top of page
NEW CONSTRUCTION
6 SINGLE FAMILY HOMES IN GOULDS AREA MIAMI 33170
1.454 SqFt Living Area / 6.500 SqFt Lots
1 BLOCK FROM US1 / 2 MINS FROM TURNPIKE

MORE INFO CONTACT US info@flip305.com


8 SINGLE FAMILY HOMES IN SOUTHWEST AREA MIAMI 33157
1.800 SqFt Living Area / 6.000 SqFt Lots
1 MINS FROM TURNPIKE
MORE INFO CONTACT US info@flip305.com

1 ACRE LOT FOR NEW ZONING / T PLAT AND SITE PLAN
WILL BE SOLD READY FOR START CONSTRUCTION
MORE INFO CONTACT US info@flip305.com
INDIVIDUAL LOTS 11K SQFT TO DEVELOP MANSIONS OVER 1MM USD

MORE INFO CONTACT US info@flip305.com


TOWNHOUSES 4 HAB 3 BATH IN PRINCETON
MORE INFO CONTACT US info@flip305.com
FLIPPING PROJECTS
![]() 13% Profit (Yr) / 8 Months | ![]() 14% Profit (Yr) / 7 Months | ![]() 12% Profit (Yr) / 6 Months |
---|---|---|
![]() 14% Profit (Yr) / 7 Months | ![]() 5% Profit (Yr) / 7 Months | ![]() 12% Profit (Yr) / 6 Months |
![]() Profit in Rental 18% (Yr) | ![]() 7% Profit (Yr) / 6 Months | ![]() Profit in Rental 18% (Yr) |
![]() 8% Profit (Yr) / 8 Months | ![]() 6% Profit (Yr) / 6 Months | ![]() 5% Profit (Yr) / 7 Months |
![]() 6% Profit (Yr) / 6 Months | ![]() 10% Profit (Yr) / 8 Months | ![]() Garden Updates |
![]() 6% Profit (Yr) / 6 Months | ![]() 10% Profit (Yr) / 9 Months | ![]() Kitchen Update |
![]() 16% Profit (Yr) / 6 Months | ![]() 13% Profit (Yr) / 8 Months | ![]() KItchen Update |
![]() 14% Profit (Yr) / 12 Months | ![]() 9% Profit (Yr) / 6 Months | ![]() 12% Profit (Yr) / 9 Months |
![]() 14% Profit (Yr) / 7 Months | ![]() 16% Profit (Yr) / 6 Months | ![]() 12% Profit (Yr) / 9 Months |
![]() 8% Profit (Yr) / 5 Months | ![]() 14% Profit (Yr) / 7 Months | ![]() 12% Profit (Yr) / 9 Months |
![]() 8,5% Profit (Yr) / 5 Months | ![]() 16% Profit (Yr) / 6 Months | ![]() 14% Profit (Yr) / 12 Months |
![]() 12% Profit (Yr) / 9 Months | ![]() 16% Profit (Yr) / 6 Months | ![]() 13% Profit (Yr) / 7 Months |
![]() 12% Profit (Yr) / 9 Months | ![]() 16% Profit (Yr) / 6 Months | ![]() 16,32% Profit (Yr) / 4 Months |
![]() 12,5% Profit (Yr) / 5 Months | ![]() 12% Profit (Yr) / 6 Months | ![]() 16,32% Profit (Yr) / 4 Months |
![]() 13% Profit (Yr) / 7 Months | ![]() 13% Profit (Yr) / 7 Months | ![]() 10,56% Profit (Yr) / 8 Months |
![]() 10,11% Profit (Yr) / 6 Months | ![]() 13% Profit (Yr) / 7 Months | ![]() 16% Profit (Yr) / 6 Months |
![]() 13% Profit (Yr) / 7 Months | ![]() 9% Profit (Yr) / 6 Months | ![]() 16,32% Profit (Yr) / 4 Months |
![]() 9% Profit (Yr) / 6 Months | ![]() 14% Profit (Yr) / 12 Months | ![]() 16% Profit (Yr) / 6 Months |
![]() 10,56% Profit (Yr) / 8 Months | ![]() 9% Profit (Yr) / 6 Months | ![]() 16% Profit (Yr) / 6 Months |
![]() 10,16% Profit (Yr) / 6 Months | ![]() 16,32% Profit (Yr) / 4 Months | ![]() 9% Profit (Yr) / 6 Months |
![]() 10,56% Profit (Yr) / 8 Months | ![]() 10,11% Profit (Yr) / 6 Months | ![]() 12,94 Profit (Yr) / 8 Months |
![]() 14% Profit (Yr) / 12 Months |
bottom of page